Tabella ASTM
DN | Ø esterno | Std | XS | XXS | sch.10 | sch.20 | sch.30 | sch.40 | sch.60 | sch.80 | sch.100 | sch.120 | sch.140 | sch.160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 10.29 | 1.73 | 2.41 | - | - | - | - | 1.73 | - | 2.41 | - | - | - | - |
1/4" | 13.72 | 2.23 | 3.02 | - | - | - | - | 2.23 | - | 3.02 | - | - | - | - |
3/8" | 17.14 | 2.31 | 3.20 | - | - | - | - | 2.31 | - | 3.20 | - | - | - | - |
1/2" | 21.34 | 2.77 | 3.73 | 7.47 | - | - | - | 2.77 | - | 3.73 | - | - | - | 4.75 |
3/4" | 26.67 | 2.87 | 3.91 | 7.82 | - | - | - | 2.87 | - | 3.91 | - | - | - | 5.54 |
1" | 33.40 | 3.38 | 4.55 | 9.09 | - | - | - | 3.38 | - | 4.55 | - | - | - | 6.35 |
1"1/4 | 42.16 | 3.56 | 4.85 | 9.70 | - | - | - | 3.56 | - | 4.85 | - | - | - | 6.35 |
1"1/2 | 48.26 | 3.68 | 5.08 | 10.16 | - | - | - | 3.68 | - | 5.08 | - | - | - | 7.14 |
2" | 60.32 | 3.91 | 5.54 | 11.07 | - | - | - | 3.91 | - | 5.54 | - | - | - | 8.71 |
2"1/2 | 73.02 | 5.16 | 7.01 | 14.02 | - | - | - | 5.16 | - | 7.01 | - | - | - | 9.52 |
3" | 88.90 | 5.49 | 7.62 | 15.24 | - | - | - | 5.49 | - | 7.62 | - | - | - | 11.12 |
3"1/2 | 101.60 | 5.74 | 8.08 | - | - | - | - | 5.74 | - | 8.07 | - | - | - | - |
4" | 114.30 | 6.02 | 8.56 | 17.12 | - | - | - | 6.02 | - | 8.56 | - | 11.12 | - | 13.49 |
5" | 141.30 | 6.55 | 9.52 | 19.05 | - | - | - | 6.55 | - | 9.52 | - | 12.70 | - | 15.87 |
6" | 168.27 | 7.11 | 11.97 | 21.94 | - | - | - | 7.11 | - | 11.97 | - | 14.27 | - | 18.24 |
8" | 219.07 | 8.18 | 12.70 | 22.22 | - | 6.35 | 7.04 | 8.18 | 10.31 | 12.70 | 15.06 | 18.24 | 20.62 | 23.01 |
10" | 273.05 | 9.27 | 12.70 | - | - | 6.35 | 7.80 | 9.27 | 12.70 | 15.06 | 18.24 | 21.41 | 25.40 | 28.57 |
12" | 323.85 | 9.52 | 12.70 | - | - | 6.35 | 8.38 | 10.31 | 14.27 | 17.45 | 21.41 | 25.40 | 28.57 | 33.32 |
14" | 355.60 | 9.52 | 12.70 | - | 6.35 | 7.92 | 9.52 | 11.12 | 15.06 | 19.05 | 23.80 | 27.76 | 31.75 | 35.71 |
16" | 406.40 | 9.52 | 12.70 | - | 6.35 | 7.92 | 9.52 | 12.70 | 16.66 | 21.41 | 26.19 | 30.94 | 36.52 | 40.46 |
18" | 457.20 | 9.52 | 12.70 | - | 6.35 | 7.92 | 11.12 | 14.27 | 19.05 | 23.80 | 29.36 | 34.92 | 39.67 | 45.24 |
20" | 508.00 | 9.52 | 12.70 | - | 6.35 | 9.52 | 12.70 | 15.06 | 20.62 | 26.19 | 32.54 | 38.10 | 44.45 | 49.99 |
24" | 609.60 | 9.52 | 12.70 | - | 6.35 | 9.52 | 14.27 | 17.45 | 24.59 | 30.94 | 38.89 | 46.02 | 52.37 | 59.51 |
30" | 762.00 | - | - | - | 7.92 | 12.70 | 15.87 | - | - | - | - | - | - | - |
Tutte le misure, a parte il diametro nominale, sono espresse in mm.